LTC4402-1EMS8#TRPBF Whakaritenga Hangarau
Nga Hangarau Hangarau ADI (Analog Devices, Inc.) - LTC4402-1EMS8#TRPBF, nga tohu, nga taatai me nga waahanga me nga taapiri rite ki ADI (Analog Devices, Inc.) - LTC4402-1EMS8#TRPBF
Huanga hua | Uara huanga | |
---|---|---|
Kaihanga | Analog Devices, Inc. | |
Pūrere Pūrere Whakarato | 8-MSOP | |
Raupapa | - | |
Momo RF | Cellular, GSM, GPRS, PCS, Wireless Modem, TDMA | |
Packaging | Tape & Reel (TR) | |
Paa / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Huanga hua | Uara huanga | |
---|---|---|
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | |
Rautanga | 300MHz ~ 2.7GHz | |
Ngā āhuatanga | Single Output | |
Whakaahuatanga Taipitopito | RF Power Controller IC Cellular, GSM, GPRS, PCS, Wireless Modem, TDMA 300MHz ~ 2.7GHz 8-MSOP | |
Tau Wae Tuakiri | LTC4402 |
Ko nga waahanga e toru kei te taha matau he rite nga whakaritenga ki ADI (Analog Devices, Inc.) LTC4402-1EMS8#TRPBF.
Huanga hua | ||||
---|---|---|---|---|
Tau Wae | LTC4402-1EMS8#TRPBF | LTC4402-2EMS#TRPBF | LTC4401-1ES6#TRMPBF | LTC4403-1EMS8#TRPBF |
Kaihanga | ADI (Analog Devices, Inc.) | ADI (Analog Devices, Inc.) | ADI (Analog Devices, Inc.) | ADI (Analog Devices, Inc.) |
Momo RF | Cellular, GSM, GPRS, PCS, Wireless Modem, TDMA | Cellular, GSM, GPRS, PCS, Wireless Modem, TDMA | Cellular, GSM, GPRS, PCS, Wireless Modem, TDMA | Cellular, GSM, GPRS, PCS, Wireless Modem, TDMA |
Paa / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | SOT-23-6 Thin, TSOT-23-6 | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Lead free / RoHS Compliant | Lead free / RoHS Compliant | Lead free / RoHS Compliant |
Rautanga | 300MHz ~ 2.7GHz | 300MHz ~ 2.4GHz | 300MHz ~ 2.7GHz | 300MHz ~ 2.4GHz |
Whakaahuatanga Taipitopito | RF Power Controller IC Cellular, GSM, GPRS, PCS, Wireless Modem, TDMA 300MHz ~ 2.7GHz 8-MSOP | RF Power Controller IC Cellular, GSM, GPRS, PCS, Wireless Modem, TDMA 300MHz ~ 2.4GHz 10-MSOP | RF Power Controller IC Cellular, GSM, GPRS, PCS, Wireless Modem, TDMA 300MHz ~ 2.7GHz TSOT-23-6 | RF Power Controller IC Cellular, GSM, GPRS, PCS, Wireless Modem, TDMA 300MHz ~ 2.4GHz 8-MSOP |
Raupapa | - | - | - | - |
Tau Wae Tuakiri | LTC4402 | LTC4402 | LTC4401 | LTC4403 |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) |
Pūrere Pūrere Whakarato | 8-MSOP | 10-MSOP | TSOT-23-6 | 8-MSOP |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
Ngā āhuatanga | Single Output | Dual Output | Single Output | Single Output |
Tangohia a LTC4402-1EMS8#TRPBF PDF Datasheets me ADI (Analog Devices, Inc.) tuhinga mo LTC4402-1EMS8#TRPBF - ADI (Analog Devices, Inc.).
Nga whenua o nga whenua e tohu ana i te waa | ||
---|---|---|
Takiwā | Whenua | Te wa arorau (ra) |
Amerika | United States | 5 |
Brazil | 7 | |
Europeropi | Tāpā | 5 |
United Kingdom | 4 | |
Itari | 5 | |
Moana o Oceania | Ahitereria | 6 |
Aotearoa | 5 | |
Āhia | Kirinuku | 4 |
Japan | 4 | |
Rawhiti Rawhiti | Ia Iharaira | 6 |
DHL & FedEx kaipuke tuku utu | |
---|---|
Nga utu kaipuke (kg) | Tohutoro DHL (USD $) |
0.00KG-1.00KG | USD $ 30.00 - USD $ 60.00 |
1.00KG-2.00KG | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00KG | USD $ 50.00 - USD $ 100.00 |
Kei te hiahia koe he utu pai ake? Tāpiri ki te kaata me Tukuna RFQ inaianei, whakapā atu ki a koe.