08055A6R8DAT2A Whakaritenga Hangarau
Nga Hangarau Hangarau AVX Corporation - 08055A6R8DAT2A, nga tohu, nga taatai me nga waahanga me nga taapiri rite ki AVX Corporation - 08055A6R8DAT2A
Huanga hua | Uara huanga | |
---|---|---|
Kaihanga | AVX (KYOCERA AVX) | |
Putanga - Kua tohua | 50V | |
Te manawanui | ±0.5pF | |
Te matotoru (Max) | 0.037" (0.94mm) | |
Te Tae Tema | C0G, NP0 | |
Rahi / Rahi | 0.079" L x 0.049" W (2.01mm x 1.25mm) | |
Raupapa | - | |
Ratonga | - | |
Packaging | Tape & Reel (TR) | |
Paa / Case | 0805 (2012 Metric) | |
Ētahi Ingoa | 08055A6R8DAT2A-ND 478-10539-2 |
|
Tae Mahi | -55°C ~ 125°C |
Huanga hua | Uara huanga | |
---|---|---|
Momo Tae | Surface Mount, MLCC | |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | |
Te Tae Kaituku Taeke | 28 Weeks | |
Te Kāhua Ara | - | |
Te Whakahaere Arataki | - | |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | |
Teitei - Tae (Max) | - | |
Ngā āhuatanga | - | |
Raatau Kore | - | |
Whakaahuatanga Taipitopito | 6.8pF ±0.5pF 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) | |
Te kaha | 6.8pF | |
Nga tono | General Purpose |
Ko nga waahanga e toru kei te taha matau he rite nga whakaritenga ki AVX Corporation 08055A6R8DAT2A.
Huanga hua | ||||
---|---|---|---|---|
Tau Wae | 08055A6R8DAT2A | 08055A6R8KAT2A | 08055A6R2CAT2A | 08055A6R8BAT2A |
Kaihanga | AVX Corporation | KYOCERA AVX | KYOCERA AVX | AVX Corporation |
Te Tae Tema | C0G, NP0 | C0G, NP0 | C0G, NP0 | C0G, NP0 |
Te matotoru (Max) | 0.037" (0.94mm) | 0.037' (0.94mm) | 0.037" (0.94mm) | 0.037" (0.94mm) |
Ratonga | - | - | - | - |
Raupapa | - | - | - | - |
Te Tae Kaituku Taeke | 28 Weeks | - | - | 28 Weeks |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | - | - | 1 (Unlimited) |
Rahi / Rahi | 0.079" L x 0.049" W (2.01mm x 1.25mm) | 0.079' L x 0.049' W (2.00mm x 1.25mm) | 0.079" L x 0.049" W (2.01mm x 1.25mm) | 0.079" L x 0.049" W (2.01mm x 1.25mm) |
Tae Mahi | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
Paa / Case | 0805 (2012 Metric) | 0805 (2012 Metric) | 0805 (2012 Metric) | 0805 (2012 Metric) |
Te Whakahaere Arataki | - | - | - | - |
Te Kāhua Ara | - | - | - | - |
Putanga - Kua tohua | 50V | 50V | 50V | 50V |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | - | - | Lead free / RoHS Compliant |
Raatau Kore | - | - | - | - |
Ngā āhuatanga | - | - | - | - |
Packaging | Tape & Reel (TR) | - | - | Tape & Reel (TR) |
Te kaha | 6.8pF | 6.8 pF | 6.2 pF | 6.8pF |
Ētahi Ingoa | 08055A6R8DAT2A-ND 478-10539-2 |
- | - | - |
Momo Tae | Surface Mount, MLCC | Surface Mount, MLCC | Surface Mount, MLCC | Surface Mount, MLCC |
Teitei - Tae (Max) | - | - | - | - |
Nga tono | General Purpose | General Purpose | General Purpose | General Purpose |
Te manawanui | ±0.5pF | ±10% | ±0.25pF | ±0.1pF |
Whakaahuatanga Taipitopito | 6.8pF ±0.5pF 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) | - | - | 6.8pF ±0.1pF 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Tangohia a 08055A6R8DAT2A PDF Datasheets me AVX Corporation tuhinga mo 08055A6R8DAT2A - AVX Corporation.
Nga whenua o nga whenua e tohu ana i te waa | ||
---|---|---|
Takiwā | Whenua | Te wa arorau (ra) |
Amerika | United States | 5 |
Brazil | 7 | |
Europeropi | Tāpā | 5 |
United Kingdom | 4 | |
Itari | 5 | |
Moana o Oceania | Ahitereria | 6 |
Aotearoa | 5 | |
Āhia | Kirinuku | 4 |
Japan | 4 | |
Rawhiti Rawhiti | Ia Iharaira | 6 |
DHL & FedEx kaipuke tuku utu | |
---|---|
Nga utu kaipuke (kg) | Tohutoro DHL (USD $) |
0.00KG-1.00KG | USD $ 30.00 - USD $ 60.00 |
1.00KG-2.00KG | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00KG | USD $ 50.00 - USD $ 100.00 |
Kei te hiahia koe he utu pai ake? Tāpiri ki te kaata me Tukuna RFQ inaianei, whakapā atu ki a koe.