12101C154KAZ2A Whakaritenga Hangarau
Nga Hangarau Hangarau AVX Corporation - 12101C154KAZ2A, nga tohu, nga taatai me nga waahanga me nga taapiri rite ki AVX Corporation - 12101C154KAZ2A
Huanga hua | Uara huanga | |
---|---|---|
Kaihanga | AVX (KYOCERA AVX) | |
Putanga - Kua tohua | 100V | |
Te manawanui | ±10% | |
Te matotoru (Max) | - | |
Te Tae Tema | X7R | |
Rahi / Rahi | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Raupapa | FLEXITERM® | |
Ratonga | - | |
Packaging | Tape & Reel (TR) | |
Paa / Case | 1210 (3225 Metric) | |
Ētahi Ingoa | 12101C154KAZ2A/2K 12101C154KAZ2A/4K 12101C154KAZ2A\4K 478-6378-2 |
|
Tae Mahi | -55°C ~ 125°C |
Huanga hua | Uara huanga | |
---|---|---|
Momo Tae | Surface Mount, MLCC | |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | |
Te Tae Kaituku Taeke | 20 Weeks | |
Te Kāhua Ara | - | |
Te Whakahaere Arataki | - | |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | |
Teitei - Tae (Max) | - | |
Ngā āhuatanga | Soft Termination | |
Whakaahuatanga Taipitopito | 0.15µF ±10% 100V Ceramic Capacitor X7R 1210 (3225 Metric) | |
Te kaha | 0.15µF | |
Nga tono | Boardflex Sensitive |
Ko nga waahanga e toru kei te taha matau he rite nga whakaritenga ki AVX Corporation 12101C154KAZ2A.
Huanga hua | ||||
---|---|---|---|---|
Tau Wae | 12101C154KAZ2A | 12101C182JA19A | 12101C223JAT2A | 12101C153JAT2A |
Kaihanga | AVX Corporation | KYOCERA AVX | KYOCERA AVX | KYOCERA AVX |
Te Tae Tema | X7R | X7R | X7R | X7R |
Te kaha | 0.15µF | 1800 pF | 0.022 µF | 0.015 µF |
Ētahi Ingoa | 12101C154KAZ2A/2K 12101C154KAZ2A/4K 12101C154KAZ2A\4K 478-6378-2 |
- | - | - |
Nga tono | Boardflex Sensitive | General Purpose | General Purpose | General Purpose |
Ngā āhuatanga | Soft Termination | - | - | - |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | - | - | - |
Momo Tae | Surface Mount, MLCC | Surface Mount, MLCC | Surface Mount, MLCC | Surface Mount, MLCC |
Whakaahuatanga Taipitopito | 0.15µF ±10% 100V Ceramic Capacitor X7R 1210 (3225 Metric) | - | - | - |
Putanga - Kua tohua | 100V | 100V | 100V | 100V |
Te Tae Kaituku Taeke | 20 Weeks | - | - | - |
Raupapa | FLEXITERM® | - | - | - |
Te Kāhua Ara | - | - | - | - |
Ratonga | - | - | - | - |
Paa / Case | 1210 (3225 Metric) | 1210 (3225 Metric) | 1210 (3225 Metric) | 1210 (3225 Metric) |
Te Whakahaere Arataki | - | - | - | - |
Te matotoru (Max) | - | 0.037' (0.94mm) | 0.037" (0.94mm) | 0.037" (0.94mm) |
Rahi / Rahi | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.126' L x 0.098' W (3.20mm x 2.50mm) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Te manawanui | ±10% | ±5% | ±5% | ±5% |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | - | - | - |
Packaging | Tape & Reel (TR) | - | - | - |
Teitei - Tae (Max) | - | - | - | - |
Tae Mahi | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
Tangohia a 12101C154KAZ2A PDF Datasheets me AVX Corporation tuhinga mo 12101C154KAZ2A - AVX Corporation.
Nga whenua o nga whenua e tohu ana i te waa | ||
---|---|---|
Takiwā | Whenua | Te wa arorau (ra) |
Amerika | United States | 5 |
Brazil | 7 | |
Europeropi | Tāpā | 5 |
United Kingdom | 4 | |
Itari | 5 | |
Moana o Oceania | Ahitereria | 6 |
Aotearoa | 5 | |
Āhia | Kirinuku | 4 |
Japan | 4 | |
Rawhiti Rawhiti | Ia Iharaira | 6 |
DHL & FedEx kaipuke tuku utu | |
---|---|
Nga utu kaipuke (kg) | Tohutoro DHL (USD $) |
0.00KG-1.00KG | USD $ 30.00 - USD $ 60.00 |
1.00KG-2.00KG | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00KG | USD $ 50.00 - USD $ 100.00 |
Kei te hiahia koe he utu pai ake? Tāpiri ki te kaata me Tukuna RFQ inaianei, whakapā atu ki a koe.