PAC5223QM Whakaritenga Hangarau
Nga Hangarau Hangarau Active-Semi - PAC5223QM, nga tohu, nga taatai me nga waahanga me nga taapiri rite ki Active-Semi - PAC5223QM
Huanga hua | Uara huanga | |
---|---|---|
Kaihanga | Active-Semi | |
Pūrere Pūrere Whakarato | 48-TQFN (6x6) | |
Raupapa | PAC52xx | |
Rahi RAM | 8K x 8 | |
Momo Momo Ratonga | FLASH (32 KB) | |
Packaging | Tray | |
Paa / Case | 48-WFQFN Exposed Pad | |
Ētahi Ingoa | 1488-1066 | |
Tae Mahi | -40°C ~ 105°C |
Huanga hua | Uara huanga | |
---|---|---|
Tau o I / O | 25 | |
Momo Tae | Surface Mount | |
Taumata Whakaaro Moe (MSL) | 3 (168 Hours) | |
Te Tae Kaituku Taeke | 10 Weeks | |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | |
Atanga | I²C, SPI, SWD, UART | |
Te tukatuka Core | ARM® Cortex®-M0 | |
Pūnaha Mana | PAC™ | |
Nga tono | Smart Energy Appliances, Devices, and Equipment |
Ko nga waahanga e toru kei te taha matau he rite nga whakaritenga ki Active-Semi PAC5223QM.
Huanga hua | ||||
---|---|---|---|---|
Tau Wae | PAC5223QM | PAC5232QX | PAC5220QS | PAC5250QF |
Kaihanga | Active-Semi | Active-Semi | Active-Semi | Active-Semi |
Pūnaha Mana | PAC™ | - | PAC™ | PAC™ |
Pūrere Pūrere Whakarato | 48-TQFN (6x6) | 51-QFN (8x8) | 56-TQFN (8x8) | 57-TQFN (10x10) |
Te Tae Kaituku Taeke | 10 Weeks | 10 Weeks | 10 Weeks | 10 Weeks |
Taumata Whakaaro Moe (MSL) | 3 (168 Hours) | 3 (168 Hours) | 3 (168 Hours) | 3 (168 Hours) |
Te tukatuka Core | ARM® Cortex®-M0 | - | ARM® Cortex®-M0 | ARM® Cortex®-M0 |
Packaging | Tray | Tray | Tray | Tray |
Momo Momo Ratonga | FLASH (32 KB) | - | FLASH (32 KB) | FLASH (32 kB) |
Tae Mahi | -40°C ~ 105°C | - | -40°C ~ 105°C | -40°C ~ 105°C |
Paa / Case | 48-WFQFN Exposed Pad | 51-VFQFN Exposed Pad | 56-WFQFN Exposed Pad | 57-WFQFN Exposed Pad |
Atanga | I²C, SPI, SWD, UART | - | I²C, SPI, SWD, UART | I²C, SPI, SWD, UART |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | - | Lead free / RoHS Compliant | Lead free / RoHS Compliant |
Nga tono | Smart Energy Appliances, Devices, and Equipment | - | Smart Energy Appliances, Devices, and Equipment | Smart Energy Appliances, Devices, and Equipment |
Raupapa | PAC52xx | * | PAC52xx | PAC52xx |
Ētahi Ingoa | 1488-1066 | 1488-1109 | 1488-1012 1488-1012-1 1488-1012-1-ND |
1488-1168 PAC5250QF-ND |
Rahi RAM | 8K x 8 | - | 8K x 8 | 8K x 8 |
Tau o I / O | 25 | - | 28 | 25 |
Momo Tae | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Tangohia a PAC5223QM PDF Datasheets me Active-Semi tuhinga mo PAC5223QM - Active-Semi.
Nga whenua o nga whenua e tohu ana i te waa | ||
---|---|---|
Takiwā | Whenua | Te wa arorau (ra) |
Amerika | United States | 5 |
Brazil | 7 | |
Europeropi | Tāpā | 5 |
United Kingdom | 4 | |
Itari | 5 | |
Moana o Oceania | Ahitereria | 6 |
Aotearoa | 5 | |
Āhia | Kirinuku | 4 |
Japan | 4 | |
Rawhiti Rawhiti | Ia Iharaira | 6 |
DHL & FedEx kaipuke tuku utu | |
---|---|
Nga utu kaipuke (kg) | Tohutoro DHL (USD $) |
0.00KG-1.00KG | USD $ 30.00 - USD $ 60.00 |
1.00KG-2.00KG | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00KG | USD $ 50.00 - USD $ 100.00 |
Kei te hiahia koe he utu pai ake? Tāpiri ki te kaata me Tukuna RFQ inaianei, whakapā atu ki a koe.