2450BP39C100CE Whakaritenga Hangarau
Nga Hangarau Hangarau Johanson Technology - 2450BP39C100CE, nga tohu, nga taatai me nga waahanga me nga taapiri rite ki Johanson Technology - 2450BP39C100CE
Huanga hua | Uara huanga | |
---|---|---|
Kaihanga | Johanson Technology | |
Rahi / Rahi | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Raupapa | - | |
Tuhinga | - | |
Packaging | Tape & Reel (TR) | |
Paa / Case | 1008 (2520 Metric), 4 PC Pad | |
Ētahi Ingoa | 2450BP39C100C 712-1089-2 |
|
Momo Tae | Surface Mount |
Huanga hua | Uara huanga | |
---|---|---|
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | |
Te Tae Kaituku Taeke | 11 Weeks | |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | |
Te Hainatanga Whakataunga | 1.5dB | |
Teitei (Max) | 0.039" (1.00mm) | |
Rautanga | 2.45GHz Center | |
Pepa Tae | Band Pass | |
Tuhinga o mua | 100MHz |
Ko nga waahanga e toru kei te taha matau he rite nga whakaritenga ki Johanson Technology 2450BP39C100CE.
Huanga hua | ||||
---|---|---|---|---|
Tau Wae | 2450BP39C100CE | 2450BP15P0100E | 2450FM07D0034T | 2450BP15F0100E |
Kaihanga | Johanson Technology | Johanson Technology | Johanson Technology | Johanson Technology |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Lead free / RoHS Compliant | Lead free / RoHS Compliant | Lead free / RoHS Compliant |
Paa / Case | 1008 (2520 Metric), 4 PC Pad | 0805 (2012 Metric), 4 PC Pad | 0402 (1005 Metric), 4 PC Pad | 0805 (2012 Metric), 6 PC Pad |
Raupapa | - | - | - | - |
Tuhinga | - | - | - | - |
Te Tae Kaituku Taeke | 11 Weeks | - | 10 Weeks | 11 Weeks |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) |
Tuhinga o mua | 100MHz | 100MHz | 100MHz | 100MHz |
Rahi / Rahi | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Ētahi Ingoa | 2450BP39C100C 712-1089-2 |
- | 712-1654-1 | - |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Cut Tape (CT) | Tape & Reel (TR) |
Te Hainatanga Whakataunga | 1.5dB | 1.3dB | 0.75dB | 2.5dB |
Pepa Tae | Band Pass | Band Pass | - | Band Pass |
Rautanga | 2.45GHz Center | 2.45GHz Center | 2.4GHz ~ 2.5GHz | 2.45GHz Center |
Momo Tae | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Teitei (Max) | 0.039" (1.00mm) | 0.041" (1.05mm) | 0.016" (0.40mm) | 0.026" (0.65mm) |
Tangohia a 2450BP39C100CE PDF Datasheets me Johanson Technology tuhinga mo 2450BP39C100CE - Johanson Technology.
Nga whenua o nga whenua e tohu ana i te waa | ||
---|---|---|
Takiwā | Whenua | Te wa arorau (ra) |
Amerika | United States | 5 |
Brazil | 7 | |
Europeropi | Tāpā | 5 |
United Kingdom | 4 | |
Itari | 5 | |
Moana o Oceania | Ahitereria | 6 |
Aotearoa | 5 | |
Āhia | Kirinuku | 4 |
Japan | 4 | |
Rawhiti Rawhiti | Ia Iharaira | 6 |
DHL & FedEx kaipuke tuku utu | |
---|---|
Nga utu kaipuke (kg) | Tohutoro DHL (USD $) |
0.00KG-1.00KG | USD $ 30.00 - USD $ 60.00 |
1.00KG-2.00KG | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00KG | USD $ 50.00 - USD $ 100.00 |
Kei te hiahia koe he utu pai ake? Tāpiri ki te kaata me Tukuna RFQ inaianei, whakapā atu ki a koe.