C0603C105K3PACTU Whakaritenga Hangarau
Nga Hangarau Hangarau KEMET - C0603C105K3PACTU, nga tohu, nga taatai me nga waahanga me nga taapiri rite ki KEMET - C0603C105K3PACTU
Huanga hua | Uara huanga | |
---|---|---|
Kaihanga | KEMET | |
Putanga - Kua tohua | 25V | |
Te manawanui | ±10% | |
Te matotoru (Max) | 0.034" (0.87mm) | |
Te Tae Tema | X5R | |
Rahi / Rahi | 0.063" L x 0.032" W (1.60mm x 0.80mm) | |
Raupapa | C | |
Ratonga | - | |
Packaging | Tape & Reel (TR) | |
Paa / Case | 0603 (1608 Metric) | |
Ētahi Ingoa | 399-7846-2 C0603C105K3PAC C0603C105K3PAC7867 C0603C105K3PACTU-ND |
|
Tae Mahi | -55°C ~ 85°C |
Huanga hua | Uara huanga | |
---|---|---|
Momo Tae | Surface Mount, MLCC | |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | |
Te Kāhua Ara | - | |
Te Whakahaere Arataki | - | |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | |
Teitei - Tae (Max) | - | |
Ngā āhuatanga | - | |
Raatau Kore | - | |
Whakaahuatanga Taipitopito | 1µF ±10% 25V Ceramic Capacitor X5R 0603 (1608 Metric) | |
Te kaha | 1µF | |
Nga tono | General Purpose |
Ko nga waahanga e toru kei te taha matau he rite nga whakaritenga ki KEMET C0603C105K3PACTU.
Huanga hua | ||||
---|---|---|---|---|
Tau Wae | C0603C105K3PACTU | C0603C104K5RAC7867 | C0603C129D5GACTU | C0603C200J3GACAUTO |
Kaihanga | KEMET | KEMET | KEMET | KEMET |
Ngā āhuatanga | - | - | Low ESL | - |
Ētahi Ingoa | 399-7846-2 C0603C105K3PAC C0603C105K3PAC7867 C0603C105K3PACTU-ND |
- | 399-9001-1 | - |
Rahi / Rahi | 0.063" L x 0.032" W (1.60mm x 0.80mm) | 0.063' L x 0.031' W (1.60mm x 0.80mm) | 0.063" L x 0.032" W (1.60mm x 0.80mm) | - |
Te kaha | 1µF | 0.1 µF | 1.2pF | - |
Te Kāhua Ara | - | - | - | - |
Nga tono | General Purpose | Bypass, Decoupling | General Purpose | - |
Te Whakahaere Arataki | - | - | - | - |
Te matotoru (Max) | 0.034" (0.87mm) | 0.034' (0.87mm) | 0.034" (0.87mm) | - |
Whakaahuatanga Taipitopito | 1µF ±10% 25V Ceramic Capacitor X5R 0603 (1608 Metric) | - | 1.2pF ±0.5pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) | - |
Raatau Kore | - | - | - | - |
Raupapa | C | SMD Comm X7R | C | * |
Ratonga | - | - | - | - |
Momo Tae | Surface Mount, MLCC | Surface Mount, MLCC | Surface Mount, MLCC | - |
Te manawanui | ±10% | ±10% | ±0.5pF | - |
Tae Mahi | -55°C ~ 85°C | -55°C ~ 125°C | -55°C ~ 125°C | - |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | - | 1 (Unlimited) | - |
Putanga - Kua tohua | 25V | 50V | 50V | - |
Te Tae Tema | X5R | X7R | C0G, NP0 | - |
Packaging | Tape & Reel (TR) | - | Cut Tape (CT) | - |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | - | Lead free / RoHS Compliant | - |
Teitei - Tae (Max) | - | - | - | - |
Paa / Case | 0603 (1608 Metric) | 0603 (1608 Metric) | 0603 (1608 Metric) | - |
Tangohia a C0603C105K3PACTU PDF Datasheets me KEMET tuhinga mo C0603C105K3PACTU - KEMET.
Nga whenua o nga whenua e tohu ana i te waa | ||
---|---|---|
Takiwā | Whenua | Te wa arorau (ra) |
Amerika | United States | 5 |
Brazil | 7 | |
Europeropi | Tāpā | 5 |
United Kingdom | 4 | |
Itari | 5 | |
Moana o Oceania | Ahitereria | 6 |
Aotearoa | 5 | |
Āhia | Kirinuku | 4 |
Japan | 4 | |
Rawhiti Rawhiti | Ia Iharaira | 6 |
DHL & FedEx kaipuke tuku utu | |
---|---|
Nga utu kaipuke (kg) | Tohutoro DHL (USD $) |
0.00KG-1.00KG | USD $ 30.00 - USD $ 60.00 |
1.00KG-2.00KG | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00KG | USD $ 50.00 - USD $ 100.00 |
Kei te hiahia koe he utu pai ake? Tāpiri ki te kaata me Tukuna RFQ inaianei, whakapā atu ki a koe.