C1210C107M9PACTU Whakaritenga Hangarau
Nga Hangarau Hangarau KEMET - C1210C107M9PACTU, nga tohu, nga taatai me nga waahanga me nga taapiri rite ki KEMET - C1210C107M9PACTU
Huanga hua | Uara huanga | |
---|---|---|
Kaihanga | KEMET | |
Putanga - Kua tohua | 6.3V | |
Te manawanui | ±20% | |
Te matotoru (Max) | 0.110" (2.80mm) | |
Te Tae Tema | X5R | |
Rahi / Rahi | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Raupapa | C | |
Ratonga | - | |
Packaging | Tape & Reel (TR) | |
Paa / Case | 1210 (3225 Metric) | |
Ētahi Ingoa | 399-4697-2 C1210C107M9PAC C1210C107M9PAC7800 |
|
Tae Mahi | -55°C ~ 85°C |
Huanga hua | Uara huanga | |
---|---|---|
Momo Tae | Surface Mount, MLCC | |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | |
Te Kāhua Ara | - | |
Te Whakahaere Arataki | - | |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | |
Teitei - Tae (Max) | - | |
Ngā āhuatanga | - | |
Raatau Kore | - | |
Whakaahuatanga Taipitopito | 100µF ±20% 6.3V Ceramic Capacitor X5R 1210 (3225 Metric) | |
Te kaha | 100µF | |
Nga tono | General Purpose |
TOHU | WHAKAAHUATANGA |
---|---|
RoHs Tūnga | Whakahaerehia te kore utu / RoHS |
Taumata Maha Kore (MSL) | |
Tutuki te mana | |
ECCN | |
HTSUS |
Ko nga waahanga e toru kei te taha matau he rite nga whakaritenga ki KEMET C1210C107M9PACTU.
Huanga hua | ||||
---|---|---|---|---|
Tau Wae | C1210C107M9PACTU | C1210C126K8PACTU | C1210C106M3PAC7800 | C1210C106M6PAC7800 |
Kaihanga | KEMET | KEMET | KEMET | KEMET |
Nga tono | General Purpose | General Purpose | Bypass, Decoupling | Bypass, Decoupling |
Te Kāhua Ara | - | - | - | - |
Ratonga | - | - | - | - |
Ngā āhuatanga | - | - | - | - |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | 1 (Unlimited) | - | - |
Te Tae Tema | X5R | X5R | X5R | X5R |
Raatau Kore | - | - | - | - |
Te matotoru (Max) | 0.110" (2.80mm) | 0.041" (1.05mm) | 0.083' (2.10mm) | 0.083' (2.10mm) |
Momo Tae | Surface Mount, MLCC | Surface Mount, MLCC | Surface Mount, MLCC | Surface Mount, MLCC |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Lead free / RoHS Compliant | - | - |
Ētahi Ingoa | 399-4697-2 C1210C107M9PAC C1210C107M9PAC7800 |
399-3296-2 C1210C126K8PAC C1210C126K8PAC7800 |
- | - |
Te Whakahaere Arataki | - | - | - | - |
Te kaha | 100µF | 12µF | 10 µF | 10 µF |
Whakaahuatanga Taipitopito | 100µF ±20% 6.3V Ceramic Capacitor X5R 1210 (3225 Metric) | 12µF ±10% 10V Ceramic Capacitor X5R 1210 (3225 Metric) | - | - |
Putanga - Kua tohua | 6.3V | 10V | 25V | 35V |
Rahi / Rahi | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.126' L x 0.098' W (3.20mm x 2.50mm) | 0.126' L x 0.098' W (3.20mm x 2.50mm) |
Tae Mahi | -55°C ~ 85°C | -55°C ~ 85°C | -55°C ~ 85°C | -55°C ~ 85°C |
Paa / Case | 1210 (3225 Metric) | 1210 (3225 Metric) | 1210 (3225 Metric) | 1210 (3225 Metric) |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) | - | - |
Raupapa | C | C | SMD Comm X5R | SMD Comm X5R |
Te manawanui | ±20% | ±10% | ±20% | ±20% |
Teitei - Tae (Max) | - | - | - | - |
Tangohia a C1210C107M9PACTU PDF Datasheets me KEMET tuhinga mo C1210C107M9PACTU - KEMET.
Nga whenua o nga whenua e tohu ana i te waa | ||
---|---|---|
Takiwā | Whenua | Te wa arorau (ra) |
Amerika | United States | 5 |
Brazil | 7 | |
Europeropi | Tāpā | 5 |
United Kingdom | 4 | |
Itari | 5 | |
Moana o Oceania | Ahitereria | 6 |
Aotearoa | 5 | |
Āhia | Kirinuku | 4 |
Japan | 4 | |
Rawhiti Rawhiti | Ia Iharaira | 6 |
DHL & FedEx kaipuke tuku utu | |
---|---|
Nga utu kaipuke (kg) | Tohutoro DHL (USD $) |
0.00KG-1.00KG | USD $ 30.00 - USD $ 60.00 |
1.00KG-2.00KG | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00KG | USD $ 50.00 - USD $ 100.00 |
Kei te hiahia koe he utu pai ake? Tena koa ahe Tāpiri ki te kaata , ka whakapā atu maatau ki a koe.