MCP98244T-BE/MNY Whakaritenga Hangarau
Nga Hangarau Hangarau Micrel / Microchip Technology - MCP98244T-BE/MNY, nga tohu, nga taatai me nga waahanga me nga taapiri rite ki Micrel / Microchip Technology - MCP98244T-BE/MNY
Huanga hua | Uara huanga | |
---|---|---|
Kaihanga | Microchip Technology | |
Tuhinga o mua | 2.2 V ~ 3.6 V | |
Topology | ADC (Sigma Delta), EEPROM, Register Bank | |
Pūrere Pūrere Whakarato | 8-TDFN (2x3) | |
Raupapa | - | |
Momo Pato | Internal | |
Te Tema Tema | -40°C ~ 125°C | |
Packaging | Tape & Reel (TR) | |
Paa / Case | 8-WFDFN Exposed Pad | |
Momo putanga | I²C | |
Putanga Whakaputa | Yes |
Huanga hua | Uara huanga | |
---|---|---|
Waea Whakaputa | Yes | |
Ētahi Ingoa | MCP98244T-BE/MNY-ND MCP98244T-BE/MNYTR |
|
Tae Mahi | -40°C ~ 125°C | |
Momo Tae | Surface Mount | |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | |
Te Tae Kaituku Taeke | 6 Weeks | |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | |
Mahinga | Temp Monitoring System (Sensor), DIMM DDR Memory | |
Whakaahuatanga Taipitopito | Temp Monitoring System (Sensor), DIMM DDR Memory -40°C ~ 125°C Internal Sensor I²C Output 8-TDFN (2x3) | |
Tau Wae Tuakiri | MCP98244 | |
Te tika | ±3°C(Max) |
Ko nga waahanga e toru kei te taha matau he rite nga whakaritenga ki Micrel / Microchip Technology MCP98244T-BE/MNY.
Huanga hua | ||||
---|---|---|---|---|
Tau Wae | MCP98244T-BE/MNY | MCP9843T-BE/ST | MCP98242T-BE/MNY | MCP9843-BE/ST |
Kaihanga | Micrel / Microchip Technology | Micrel / Microchip Technology | Microchip Technology | Micrel / Microchip Technology |
Tau Wae Tuakiri | MCP98244 | MCP9843 | - | MCP9843 |
Te tika | ±3°C(Max) | ±3°C(Max) | ±3°C(Max) | ±3°C(Max) |
Pūrere Pūrere Whakarato | 8-TDFN (2x3) | 8-TSSOP | 8-TDFN (2x3) | 8-TSSOP |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | 1 (Unlimited) | - | 1 (Unlimited) |
Ētahi Ingoa | MCP98244T-BE/MNY-ND MCP98244T-BE/MNYTR |
MCP9843T-BE/ST-ND MCP9843T-BE/STTR |
- | MCP9843BEST |
Putanga Whakaputa | Yes | No | Yes | No |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) | - | Tube |
Mahinga | Temp Monitoring System (Sensor), DIMM DDR Memory | Temp Monitoring System (Sensor), DIMM DDR Memory | Temp Monitoring System (Sensor), DIMM DDR Memory | Temp Monitoring System (Sensor) |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Lead free / RoHS Compliant | - | Lead free / RoHS Compliant |
Raupapa | - | - | - | - |
Tae Mahi | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C |
Momo Tae | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Momo putanga | I²C | I²C/SMBus | I²C/SMBus | I²C/SMBus |
Waea Whakaputa | Yes | Yes | Yes | Yes |
Momo Pato | Internal | Internal | Internal | Internal |
Te Tema Tema | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C |
Te Tae Kaituku Taeke | 6 Weeks | 8 Weeks | - | 8 Weeks |
Tuhinga o mua | 2.2 V ~ 3.6 V | 2.7 V ~ 5.5 V | 3V ~ 3.6V | 2.7 V ~ 5.5 V |
Topology | ADC (Sigma Delta), EEPROM, Register Bank | ADC (Sigma Delta), Register Bank | ADC (Sigma Delta), Register Bank | ADC (Sigma Delta), Register Bank |
Whakaahuatanga Taipitopito | Temp Monitoring System (Sensor), DIMM DDR Memory -40°C ~ 125°C Internal Sensor I²C Output 8-TDFN (2x3) | Temp Monitoring System (Sensor), DIMM DDR Memory -40°C ~ 125°C Internal Sensor I²C/SMBus Output 8-TSSOP | - | Temp Monitoring System (Sensor) -40°C ~ 125°C Internal Sensor I²C/SMBus Output 8-TSSOP |
Paa / Case | 8-WFDFN Exposed Pad | 8-TSSOP (0.173", 4.40mm Width) | 8-WFDFN Exposed Pad | 8-TSSOP (0.173", 4.40mm Width) |
Tangohia a MCP98244T-BE/MNY PDF Datasheets me Micrel / Microchip Technology tuhinga mo MCP98244T-BE/MNY - Micrel / Microchip Technology.
Nga whenua o nga whenua e tohu ana i te waa | ||
---|---|---|
Takiwā | Whenua | Te wa arorau (ra) |
Amerika | United States | 5 |
Brazil | 7 | |
Europeropi | Tāpā | 5 |
United Kingdom | 4 | |
Itari | 5 | |
Moana o Oceania | Ahitereria | 6 |
Aotearoa | 5 | |
Āhia | Kirinuku | 4 |
Japan | 4 | |
Rawhiti Rawhiti | Ia Iharaira | 6 |
DHL & FedEx kaipuke tuku utu | |
---|---|
Nga utu kaipuke (kg) | Tohutoro DHL (USD $) |
0.00KG-1.00KG | USD $ 30.00 - USD $ 60.00 |
1.00KG-2.00KG | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00KG | USD $ 50.00 - USD $ 100.00 |
Kei te hiahia koe he utu pai ake? Tāpiri ki te kaata me Tukuna RFQ inaianei, whakapā atu ki a koe.