BAV20WS Whakaritenga Hangarau
Nga Hangarau Hangarau SMC Diode Solutions - BAV20WS, nga tohu, nga taatai me nga waahanga me nga taapiri rite ki SMC Diode Solutions - BAV20WS
Huanga hua | Uara huanga | |
---|---|---|
Kaihanga | Sangdest Microelectronics / Nanjing (SMC Diode Solutions) | |
Puku - Whakamua (Vf) (Max) @ Ki te | 1 V @ 100 mA | |
Ngaohihi - DC Reverse (Vr) (Max) | 150 V | |
Hangarau | Standard | |
Pūrere Pūrere Whakarato | SOD-323 | |
Tere | Small Signal =< 200mA (Io), Any Speed | |
Raupapa | - | |
Te Whakaora Whakaora (trr) | 50 ns |
Huanga hua | Uara huanga | |
---|---|---|
Paa / Case | SC-90, SOD-323F | |
Pūhera | Tape & Reel (TR) | |
Te Mahinga Mahi - Ngaru | -65°C ~ 150°C | |
Momo Tae | Surface Mount | |
I teie nei - Tapeke Reverse @ Vr | 100 nA @ 150 V | |
I teie nei - Te Whakatika Ritenga (Io) | 200mA | |
Capacitance @ Vr, F | 5pF @ 0V, 1MHz | |
Tau hua hua | BAV20 |
Ko nga waahanga e toru kei te taha matau he rite nga whakaritenga ki SMC Diode Solutions BAV20WS.
Huanga hua | ||||
---|---|---|---|---|
Tau Wae | BAV20WS | BAV20W-HE3-08 | BAV20WQ-7-F | BAV20W-7-F |
Kaihanga | SMC Diode Solutions | Vishay General Semiconductor - Diodes Division | Diodes Incorporated | Diodes Incorporated |
Paa / Case | SC-90, SOD-323F | SOD-123 | SOD-123 | SOD-123 |
I teie nei - Te Whakatika Ritenga (Io) | 200mA | 250mA | 400mA | 200mA |
Tere | Small Signal =< 200mA (Io), Any Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | Small Signal =< 200mA (Io), Any Speed |
Te Mahinga Mahi - Ngaru | -65°C ~ 150°C | 150°C (Max) | -55°C ~ 150°C | -65°C ~ 150°C |
Pūhera | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
I teie nei - Tapeke Reverse @ Vr | 100 nA @ 150 V | 100 nA @ 150 V | 100 nA @ 150 V | 100 nA @ 150 V |
Ngaohihi - DC Reverse (Vr) (Max) | 150 V | 150 V | 150 V | 150 V |
Momo Tae | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Puku - Whakamua (Vf) (Max) @ Ki te | 1 V @ 100 mA | 1.25 V @ 200 mA | 1.25 V @ 200 mA | 1.25 V @ 200 mA |
Raupapa | - | Automotive, AEC-Q101 | Automotive, AEC-Q101 | - |
Te Whakaora Whakaora (trr) | 50 ns | 50 ns | 50 ns | 50 ns |
Tau hua hua | BAV20 | BAV20 | BAV20 | BAV20 |
Pūrere Pūrere Whakarato | SOD-323 | SOD-123 | SOD-123 | SOD-123 |
Hangarau | Standard | Standard | Standard | Standard |
Capacitance @ Vr, F | 5pF @ 0V, 1MHz | 1.5pF @ 0V, 1MHz | 5pF @ 0V, 1MHz | 5pF @ 0V, 1MHz |
Tangohia a BAV20WS PDF Datasheets me SMC Diode Solutions tuhinga mo BAV20WS - SMC Diode Solutions.
Nga whenua o nga whenua e tohu ana i te waa | ||
---|---|---|
Takiwā | Whenua | Te wa arorau (ra) |
Amerika | United States | 5 |
Brazil | 7 | |
Europeropi | Tāpā | 5 |
United Kingdom | 4 | |
Itari | 5 | |
Moana o Oceania | Ahitereria | 6 |
Aotearoa | 5 | |
Āhia | Kirinuku | 4 |
Japan | 4 | |
Rawhiti Rawhiti | Ia Iharaira | 6 |
DHL & FedEx kaipuke tuku utu | |
---|---|
Nga utu kaipuke (kg) | Tohutoro DHL (USD $) |
0.00KG-1.00KG | USD $ 30.00 - USD $ 60.00 |
1.00KG-2.00KG | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00KG | USD $ 50.00 - USD $ 100.00 |
Kei te hiahia koe he utu pai ake? Tāpiri ki te kaata me Tukuna RFQ inaianei, whakapā atu ki a koe.