RR0816P-101-D Whakaritenga Hangarau
Nga Hangarau Hangarau Susumu - RR0816P-101-D, nga tohu, nga taatai me nga waahanga me nga taapiri rite ki Susumu - RR0816P-101-D
Huanga hua | Uara huanga | |
---|---|---|
Kaihanga | Susumu | |
Te manawanui | ±0.5% | |
Te Tae Tema | ±25ppm/°C | |
Pūrere Pūrere Whakarato | - | |
Rahi / Rahi | 0.063" L x 0.032" W (1.60mm x 0.80mm) | |
Raupapa | RR | |
Tuhinga | 100 Ohms | |
Mana (Watts) | 0.063W, 1/16W | |
Packaging | Tape & Reel (TR) | |
Paa / Case | 0603 (1608 Metric) | |
Ētahi Ingoa | RR0816P101D RR08P100DTR |
Huanga hua | Uara huanga | |
---|---|---|
Tae Mahi | -55°C ~ 125°C | |
Tuhinga o mua | 2 | |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | |
Te Tae Kaituku Taeke | 10 Weeks | |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | |
Teitei - Tae (Max) | 0.020" (0.50mm) | |
Ngā āhuatanga | - | |
Raatau Kore | - | |
Whakaahuatanga Taipitopito | 100 Ohms ±0.5% 0.063W, 1/16W Chip Resistor 0603 (1608 Metric) Thin Film | |
Te hanganga | Thin Film |
Ko nga waahanga e toru kei te taha matau he rite nga whakaritenga ki Susumu RR0816P-101-D.
Huanga hua | ||||
---|---|---|---|---|
Tau Wae | RR0816P-101-D | RR0510R-49R9-D | RR0816P-3921-D-58H | RR0510P-8250-D |
Kaihanga | Susumu | Susumu | Susumu | Susumu |
Raupapa | RR | RR | RR | RR |
Ngā āhuatanga | - | - | - | - |
Raatau Kore | - | - | - | - |
Pūrere Pūrere Whakarato | - | - | 0603 | - |
Rahi / Rahi | 0.063" L x 0.032" W (1.60mm x 0.80mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Mana (Watts) | 0.063W, 1/16W | 0.063W, 1/16W | 0.063W, 1/16W | 0.063W, 1/16W |
Ētahi Ingoa | RR0816P101D RR08P100DTR |
RR0510R49R9D RR05R49.9DTR |
- | - |
Te Tae Tema | ±25ppm/°C | ±100ppm/°C | ±25ppm/°C | ±25ppm/°C |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Lead free / RoHS Compliant | - | - |
Te hanganga | Thin Film | Thin Film | Thin Film | Thin Film |
Tuhinga | 100 Ohms | 49.9 Ohms | 3.92 kOhms | 825 Ohms |
Tuhinga o mua | 2 | 2 | 2 | 2 |
Whakaahuatanga Taipitopito | 100 Ohms ±0.5% 0.063W, 1/16W Chip Resistor 0603 (1608 Metric) Thin Film | 49.9 Ohms ±0.5% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thin Film | - | - |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | 1 (Unlimited) | - | - |
Te manawanui | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) | - | - |
Teitei - Tae (Max) | 0.020" (0.50mm) | 0.016" (0.40mm) | 0.020" (0.50mm) | 0.016" (0.40mm) |
Tae Mahi | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
Paa / Case | 0603 (1608 Metric) | 0402 (1005 Metric) | 0603 (1608 Metric) | 0402 (1005 Metric) |
Te Tae Kaituku Taeke | 10 Weeks | 10 Weeks | - | - |
Tangohia a RR0816P-101-D PDF Datasheets me Susumu tuhinga mo RR0816P-101-D - Susumu.
Nga whenua o nga whenua e tohu ana i te waa | ||
---|---|---|
Takiwā | Whenua | Te wa arorau (ra) |
Amerika | United States | 5 |
Brazil | 7 | |
Europeropi | Tāpā | 5 |
United Kingdom | 4 | |
Itari | 5 | |
Moana o Oceania | Ahitereria | 6 |
Aotearoa | 5 | |
Āhia | Kirinuku | 4 |
Japan | 4 | |
Rawhiti Rawhiti | Ia Iharaira | 6 |
DHL & FedEx kaipuke tuku utu | |
---|---|
Nga utu kaipuke (kg) | Tohutoro DHL (USD $) |
0.00KG-1.00KG | USD $ 30.00 - USD $ 60.00 |
1.00KG-2.00KG | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00KG | USD $ 50.00 - USD $ 100.00 |
Kei te hiahia koe he utu pai ake? Tāpiri ki te kaata me Tukuna RFQ inaianei, whakapā atu ki a koe.