C0402X5R1A102K020BC Whakaritenga Hangarau
Nga Hangarau Hangarau TDK Corporation - C0402X5R1A102K020BC, nga tohu, nga taatai me nga waahanga me nga taapiri rite ki TDK Corporation - C0402X5R1A102K020BC
Huanga hua | Uara huanga | |
---|---|---|
Kaihanga | TDK Corporation | |
Putanga - Kua tohua | 10V | |
Te manawanui | ±10% | |
Te matotoru (Max) | 0.009" (0.22mm) | |
Te Tae Tema | X5R | |
Rahi / Rahi | 0.016" L x 0.008" W (0.40mm x 0.20mm) | |
Raupapa | C | |
Ratonga | - | |
Packaging | Tape & Reel (TR) | |
Paa / Case | 01005 (0402 Metric) | |
Ētahi Ingoa | 445-5505-2 C0402X5R1A102K C0402X5R1A102KT00NN |
|
Tae Mahi | -55°C ~ 85°C |
Huanga hua | Uara huanga | |
---|---|---|
Momo Tae | Surface Mount, MLCC | |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | |
Te Kāhua Ara | - | |
Te Whakahaere Arataki | - | |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | |
Teitei - Tae (Max) | - | |
Ngā āhuatanga | Low ESL | |
Raatau Kore | - | |
Whakaahuatanga Taipitopito | 1000pF ±10% 10V Ceramic Capacitor X5R 01005 (0402 Metric) | |
Te kaha | 1000pF | |
Nga tono | General Purpose |
Ko nga waahanga e toru kei te taha matau he rite nga whakaritenga ki TDK Corporation C0402X5R1A102K020BC.
Huanga hua | ||||
---|---|---|---|---|
Tau Wae | C0402X5R1A102K020BC | C0402X5R1A221K | C0402X5R1A103M020BC | C0402X5R1A103K020BC |
Kaihanga | TDK Corporation | TDK Corporation | TDK Corporation | TDK Corporation |
Ratonga | - | - | - | - |
Nga tono | General Purpose | General Purpose | General Purpose | General Purpose |
Ētahi Ingoa | 445-5505-2 C0402X5R1A102K C0402X5R1A102KT00NN |
- | - | - |
Te matotoru (Max) | 0.009" (0.22mm) | 0.009' (0.22mm) | 0.009' (0.22mm) | 0.009" (0.22mm) |
Putanga - Kua tohua | 10V | 10V | 10V | 10V |
Raatau Kore | - | - | - | - |
Whakaahuatanga Taipitopito | 1000pF ±10% 10V Ceramic Capacitor X5R 01005 (0402 Metric) | - | - | - |
Te Kāhua Ara | - | - | - | - |
Te Whakahaere Arataki | - | - | - | - |
Te Tae Tema | X5R | X5R | X5R | X5R |
Teitei - Tae (Max) | - | - | - | - |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | - | - | - |
Raupapa | C | C | C | C |
Rahi / Rahi | 0.016" L x 0.008" W (0.40mm x 0.20mm) | 0.016' L x 0.008' W (0.40mm x 0.20mm) | 0.016' L x 0.008' W (0.40mm x 0.20mm) | 0.016" L x 0.008" W (0.40mm x 0.20mm) |
Paa / Case | 01005 (0402 Metric) | 01005 (0402 Metric) | 01005 (0402 Metric) | 01005 (0402 Metric) |
Packaging | Tape & Reel (TR) | - | - | - |
Momo Tae | Surface Mount, MLCC | Surface Mount, MLCC | Surface Mount, MLCC | Surface Mount, MLCC |
Ngā āhuatanga | Low ESL | - | Low ESL | Low ESL |
Tae Mahi | -55°C ~ 85°C | -55°C ~ 85°C | -55°C ~ 85°C | -55°C ~ 85°C |
Te kaha | 1000pF | 220 pF | 10000 pF | 10000 pF |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | - | - | - |
Te manawanui | ±10% | ±10% | ±20% | ±10% |
Tangohia a C0402X5R1A102K020BC PDF Datasheets me TDK Corporation tuhinga mo C0402X5R1A102K020BC - TDK Corporation.
Nga whenua o nga whenua e tohu ana i te waa | ||
---|---|---|
Takiwā | Whenua | Te wa arorau (ra) |
Amerika | United States | 5 |
Brazil | 7 | |
Europeropi | Tāpā | 5 |
United Kingdom | 4 | |
Itari | 5 | |
Moana o Oceania | Ahitereria | 6 |
Aotearoa | 5 | |
Āhia | Kirinuku | 4 |
Japan | 4 | |
Rawhiti Rawhiti | Ia Iharaira | 6 |
DHL & FedEx kaipuke tuku utu | |
---|---|
Nga utu kaipuke (kg) | Tohutoro DHL (USD $) |
0.00KG-1.00KG | USD $ 30.00 - USD $ 60.00 |
1.00KG-2.00KG | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00KG | USD $ 50.00 - USD $ 100.00 |
Kei te hiahia koe he utu pai ake? Tāpiri ki te kaata me Tukuna RFQ inaianei, whakapā atu ki a koe.