C1608NP02A6R8D080AA Whakaritenga Hangarau
Nga Hangarau Hangarau TDK Corporation - C1608NP02A6R8D080AA, nga tohu, nga taatai me nga waahanga me nga taapiri rite ki TDK Corporation - C1608NP02A6R8D080AA
Huanga hua | Uara huanga | |
---|---|---|
Kaihanga | TDK Corporation | |
Putanga - Kua tohua | 100V | |
Te manawanui | ±0.5pF | |
Te matotoru (Max) | 0.035" (0.90mm) | |
Te Tae Tema | C0G, NP0 | |
Rahi / Rahi | 0.063" L x 0.032" W (1.60mm x 0.80mm) | |
Raupapa | C | |
Ratonga | - | |
Packaging | Tape & Reel (TR) | |
Paa / Case | 0603 (1608 Metric) | |
Ētahi Ingoa | 445-14132-2 C1608NP02A6R8DT000N |
|
Tae Mahi | -55°C ~ 150°C |
Huanga hua | Uara huanga | |
---|---|---|
Momo Tae | Surface Mount, MLCC | |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | |
Te Kāhua Ara | - | |
Te Whakahaere Arataki | - | |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | |
Teitei - Tae (Max) | - | |
Ngā āhuatanga | High Temperature | |
Raatau Kore | - | |
Whakaahuatanga Taipitopito | 6.8pF ±0.5pF 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) | |
Te kaha | 6.8pF | |
Nga tono | General Purpose |
Ko nga waahanga e toru kei te taha matau he rite nga whakaritenga ki TDK Corporation C1608NP02A6R8D080AA.
Huanga hua | ||||
---|---|---|---|---|
Tau Wae | C1608NP02A6R8D080AA | C1608NP02A471J080AA | C1608NP02A560J080AA | C1608NP02A470J080AA |
Kaihanga | TDK Corporation | TDK Corporation | TDK Corporation | TDK Corporation |
Putanga - Kua tohua | 100V | 100V | 100V | 100V |
Te Whakahaere Arataki | - | - | - | - |
Raupapa | C | C | C | C |
Te Tae Tema | C0G, NP0 | C0G, NP0 | C0G, NP0 | C0G, NP0 |
Paa / Case | 0603 (1608 Metric) | 0603 (1608 Metric) | 0603 (1608 Metric) | 0603 (1608 Metric) |
Nga tono | General Purpose | General Purpose | General Purpose | General Purpose |
Momo Tae | Surface Mount, MLCC | Surface Mount, MLCC | Surface Mount, MLCC | Surface Mount, MLCC |
Ētahi Ingoa | 445-14132-2 C1608NP02A6R8DT000N |
- | - | - |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | - | - | - |
Whakaahuatanga Taipitopito | 6.8pF ±0.5pF 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) | - | - | - |
Te Kāhua Ara | - | - | - | - |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | - | - | - |
Ngā āhuatanga | High Temperature | High Temperature | High Temperature | High Temperature |
Tae Mahi | -55°C ~ 150°C | -55°C ~ 150°C | -55°C ~ 150°C | -55°C ~ 150°C |
Te manawanui | ±0.5pF | ±5% | ±5% | ±5% |
Te kaha | 6.8pF | 470 pF | 56 pF | 47 pF |
Te matotoru (Max) | 0.035" (0.90mm) | 0.035" (0.90mm) | 0.035' (0.90mm) | 0.035' (0.90mm) |
Packaging | Tape & Reel (TR) | - | - | - |
Rahi / Rahi | 0.063" L x 0.032" W (1.60mm x 0.80mm) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.063' L x 0.031' W (1.60mm x 0.80mm) | 0.063' L x 0.031' W (1.60mm x 0.80mm) |
Raatau Kore | - | - | - | - |
Teitei - Tae (Max) | - | - | - | - |
Ratonga | - | - | - | - |
Tangohia a C1608NP02A6R8D080AA PDF Datasheets me TDK Corporation tuhinga mo C1608NP02A6R8D080AA - TDK Corporation.
Nga whenua o nga whenua e tohu ana i te waa | ||
---|---|---|
Takiwā | Whenua | Te wa arorau (ra) |
Amerika | United States | 5 |
Brazil | 7 | |
Europeropi | Tāpā | 5 |
United Kingdom | 4 | |
Itari | 5 | |
Moana o Oceania | Ahitereria | 6 |
Aotearoa | 5 | |
Āhia | Kirinuku | 4 |
Japan | 4 | |
Rawhiti Rawhiti | Ia Iharaira | 6 |
DHL & FedEx kaipuke tuku utu | |
---|---|
Nga utu kaipuke (kg) | Tohutoro DHL (USD $) |
0.00KG-1.00KG | USD $ 30.00 - USD $ 60.00 |
1.00KG-2.00KG | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00KG | USD $ 50.00 - USD $ 100.00 |
Kei te hiahia koe he utu pai ake? Tāpiri ki te kaata me Tukuna RFQ inaianei, whakapā atu ki a koe.