MCZ2010CH900L4T Whakaritenga Hangarau
Nga Hangarau Hangarau TDK Corporation - MCZ2010CH900L4T, nga tohu, nga taatai me nga waahanga me nga taapiri rite ki TDK Corporation - MCZ2010CH900L4T
Huanga hua | Uara huanga | |
---|---|---|
Kaihanga | TDK Corporation | |
Whakaaetanga Ngaohiko - DC | 5V | |
Whakaaetanga Ngaohiko - AC | - | |
Rahi / Rahi | 0.079" L x 0.039" W (2.00mm x 1.00mm) | |
Raupapa | MCZ-CH | |
Ratonga | - | |
Packaging | Tape & Reel (TR) | |
Paa / Case | 0804 (2010 Metric), 8 Lead | |
Ētahi Ingoa | 445-9345-2 MCZ2010CH900L4 |
|
Tae Mahi | -40°C ~ 85°C | |
Tuhinga o mua | 4 | |
Momo Tae | Surface Mount |
Huanga hua | Uara huanga | |
---|---|---|
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | |
Te Tae Kaituku Taeke | 12 Weeks | |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | |
Taeha @ Ngaa | 90 Ohms @ 100MHz | |
Teitei (Max) | 0.024" (0.60mm) | |
Pepa Tae | Signal Line | |
Ngā āhuatanga | - | |
Whakaahuatanga Taipitopito | 4 Line Common Mode Choke Surface Mount 90 Ohms @ 100MHz 100mA DCR 3 Ohm | |
DC Resistance (DCR) (Max) | 3 Ohm | |
Whakatauranga onamata (Max) | 100mA | |
Whakaaetanga | - |
Ko nga waahanga e toru kei te taha matau he rite nga whakaritenga ki TDK Corporation MCZ2010CH900L4T.
Huanga hua | ||||
---|---|---|---|---|
Tau Wae | MCZ2010CH900L4T | MCZ2010AH900L4T000 | MCZ2010AH900T000 | MCZ2010CH900L4 |
Kaihanga | TDK Corporation | TDK Corporation | TDK Corporation | TDK Corporation |
Whakaaetanga Ngaohiko - DC | 5V | 5V | 5V | - |
Teitei (Max) | 0.024" (0.60mm) | 0.024' (0.60mm) | 0.024" (0.60mm) | - |
Ētahi Ingoa | 445-9345-2 MCZ2010CH900L4 |
- | - | - |
Whakatauranga onamata (Max) | 100mA | 100mA | 100mA | - |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | - | - | - |
Tae Mahi | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | - |
DC Resistance (DCR) (Max) | 3 Ohm | 1.5Ohm | 1.5Ohm | - |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | - | - | - |
Ngā āhuatanga | - | - | - | - |
Whakaaetanga Ngaohiko - AC | - | - | - | - |
Paa / Case | 0804 (2010 Metric), 8 Lead | 0804 (2010 Metric), 8 Lead | 0804 (2010 Metric), 8 Lead | - |
Momo Tae | Surface Mount | Surface Mount | Surface Mount | - |
Taeha @ Ngaa | 90 Ohms @ 100MHz | 90 Ohms @ 100 MHz | 90 Ohms @ 100 MHz | - |
Whakaaetanga | - | - | - | - |
Rahi / Rahi | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 0.079' L x 0.039' W (2.00mm x 1.00mm) | 0.079" L x 0.039" W (2.00mm x 1.00mm) | - |
Ratonga | - | - | - | - |
Whakaahuatanga Taipitopito | 4 Line Common Mode Choke Surface Mount 90 Ohms @ 100MHz 100mA DCR 3 Ohm | - | - | - |
Tuhinga o mua | 4 | 4 | 4 | - |
Pepa Tae | Signal Line | Signal Line | Signal Line | - |
Raupapa | MCZ-CH | MCZ-AH | MCZ-AH | - |
Te Tae Kaituku Taeke | 12 Weeks | - | - | - |
Packaging | Tape & Reel (TR) | - | - | - |
Tangohia a MCZ2010CH900L4T PDF Datasheets me TDK Corporation tuhinga mo MCZ2010CH900L4T - TDK Corporation.
Nga whenua o nga whenua e tohu ana i te waa | ||
---|---|---|
Takiwā | Whenua | Te wa arorau (ra) |
Amerika | United States | 5 |
Brazil | 7 | |
Europeropi | Tāpā | 5 |
United Kingdom | 4 | |
Itari | 5 | |
Moana o Oceania | Ahitereria | 6 |
Aotearoa | 5 | |
Āhia | Kirinuku | 4 |
Japan | 4 | |
Rawhiti Rawhiti | Ia Iharaira | 6 |
DHL & FedEx kaipuke tuku utu | |
---|---|
Nga utu kaipuke (kg) | Tohutoro DHL (USD $) |
0.00KG-1.00KG | USD $ 30.00 - USD $ 60.00 |
1.00KG-2.00KG | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00KG | USD $ 50.00 - USD $ 100.00 |
Kei te hiahia koe he utu pai ake? Tāpiri ki te kaata me Tukuna RFQ inaianei, whakapā atu ki a koe.