HM72B-061R0LFTR13 Whakaritenga Hangarau
Nga Hangarau Hangarau TT Electronics/BI Magnetics - HM72B-061R0LFTR13, nga tohu, nga taatai me nga waahanga me nga taapiri rite ki TT Electronics/BI Magnetics - HM72B-061R0LFTR13
Huanga hua | Uara huanga | |
---|---|---|
Kaihanga | TT Electronics | |
Tuhinga o mua - Breakdown | - | |
Whakamahi | Unshielded | |
Momo | Molded | |
Rahi / Rahi | 0.285" L x 0.268" W (7.23mm x 6.80mm) | |
Raupapa | HM72B | |
RoHS Tūnga | Digi-Reel® | |
Ratonga | - | |
Ko te poari | Nonstandard | |
Ētahi Ingoa | 987-1468-6 | |
Tae Mahi | -40°C ~ 130°C | |
Momo Tae | Surface Mount | |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
Huanga hua | Uara huanga | |
---|---|---|
Waehanga Kaihanga | HM72B-061R0LFTR13 | |
Teitei - Tae (Max) | 0.118" (3.00mm) | |
Momo Hangarau | 1µH | |
Nga wa - Whakamātautau | - | |
Maha - Te Whakaoho Whaiaro | 10 mOhm Max | |
Whakaahua nui | 1µH Unshielded Molded Inductor 10.3A 10 mOhm Max Nonstandard | |
ESR (Whakaaetanga Rangatahi Tuturu) | ±20% | |
Taitapa - Tae | - | |
Whakaahuatanga | FIXED IND 1UH 10.3A 10 MOHM SMD | |
Te wa roa | 100kHz | |
DC Resistance (DCR) | 22A | |
Whakatauranga onamata | 10.3A | |
I teie nei - Maama | - |
Ko nga waahanga e toru kei te taha matau he rite nga whakaritenga ki TT Electronics/BI Magnetics HM72B-061R0LFTR13.
Huanga hua | ||||
---|---|---|---|---|
Tau Wae | HM72B-061R0LFTR13 | HM73-40R50LFTR13 | HM72A-062R2LFTR13 | HM72B-06100LFTR13 |
Kaihanga | TT Electronics/BI Magnetics | TT Electronics/BI Magnetics | TT Electronics/BI Magnetics | TT Electronics/BI Magnetics |
Momo Hangarau | 1µH | - | 2.2µH | 10µH |
Tuhinga o mua - Breakdown | - | - | - | - |
Teitei - Tae (Max) | 0.118" (3.00mm) | 0.256' (6.50mm) | 0.118" (3.00mm) | 0.118" (3.00mm) |
Nga wa - Whakamātautau | - | - | - | - |
Ētahi Ingoa | 987-1468-6 | - | 987-1215-1 HM72A062R2LFTR13 |
987-1474-2 HM72B06100LFTR13 |
Tae Mahi | -40°C ~ 130°C | -40°C ~ 155°C | -40°C ~ 130°C | -40°C ~ 130°C |
Raupapa | HM72B | HM73 | HM72A | HM72B |
Whakamahi | Unshielded | - | Unshielded | Unshielded |
Ko te poari | Nonstandard | - | Nonstandard | Nonstandard |
DC Resistance (DCR) | 22A | 1mOhm Max | 14A | 7A |
Waehanga Kaihanga | HM72B-061R0LFTR13 | - | HM72A-062R2LFTR13 | HM72B-06100LFTR13 |
ESR (Whakaaetanga Rangatahi Tuturu) | ±20% | - | ±20% | ±20% |
Whakaahuatanga | FIXED IND 1UH 10.3A 10 MOHM SMD | - | FIXED IND 2.2UH 8.3A 20 MOHM SMD | FIXED IND 10UH 3.2A 105 MOHM SMD |
Ratonga | - | - | - | - |
Taitapa - Tae | - | - | - | - |
Momo Tae | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | - | 1 (Unlimited) | 1 (Unlimited) |
Whakaahua nui | 1µH Unshielded Molded Inductor 10.3A 10 mOhm Max Nonstandard | - | 2.2µH Unshielded Molded Inductor 8.3A 20 mOhm Max Nonstandard | 10µH Unshielded Molded Inductor 3.2A 105 mOhm Max Nonstandard |
Te wa roa | 100kHz | - | 100kHz | 100kHz |
Maha - Te Whakaoho Whaiaro | 10 mOhm Max | - | 20 mOhm Max | 105 mOhm Max |
Whakatauranga onamata | 10.3A | - | 8.3A | 3.2A |
Momo | Molded | - | Molded | Molded |
RoHS Tūnga | Digi-Reel® | - | Cut Tape (CT) | Tape & Reel (TR) |
Rahi / Rahi | 0.285" L x 0.268" W (7.23mm x 6.80mm) | 0.555' L x 0.512' W (14.10mm x 13.00mm) | 0.285" L x 0.268" W (7.23mm x 6.80mm) | 0.285" L x 0.268" W (7.23mm x 6.80mm) |
I teie nei - Maama | - | - | - | - |
Tangohia a HM72B-061R0LFTR13 PDF Datasheets me TT Electronics/BI Magnetics tuhinga mo HM72B-061R0LFTR13 - TT Electronics/BI Magnetics.
Nga whenua o nga whenua e tohu ana i te waa | ||
---|---|---|
Takiwā | Whenua | Te wa arorau (ra) |
Amerika | United States | 5 |
Brazil | 7 | |
Europeropi | Tāpā | 5 |
United Kingdom | 4 | |
Itari | 5 | |
Moana o Oceania | Ahitereria | 6 |
Aotearoa | 5 | |
Āhia | Kirinuku | 4 |
Japan | 4 | |
Rawhiti Rawhiti | Ia Iharaira | 6 |
DHL & FedEx kaipuke tuku utu | |
---|---|
Nga utu kaipuke (kg) | Tohutoro DHL (USD $) |
0.00KG-1.00KG | USD $ 30.00 - USD $ 60.00 |
1.00KG-2.00KG | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00KG | USD $ 50.00 - USD $ 100.00 |
Kei te hiahia koe he utu pai ake? Tāpiri ki te kaata me Tukuna RFQ inaianei, whakapā atu ki a koe.