UMK105BJ222KV-F Whakaritenga Hangarau
Nga Hangarau Hangarau Taiyo Yuden - UMK105BJ222KV-F, nga tohu, nga taatai me nga waahanga me nga taapiri rite ki Taiyo Yuden - UMK105BJ222KV-F
Huanga hua | Uara huanga | |
---|---|---|
Kaihanga | Taiyo Yuden | |
Putanga - Kua tohua | 50V | |
Te manawanui | ±10% | |
Te matotoru (Max) | 0.022" (0.55mm) | |
Te Tae Tema | X5R | |
Rahi / Rahi | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Raupapa | M | |
Ratonga | - | |
Packaging | Tape & Reel (TR) | |
Paa / Case | 0402 (1005 Metric) | |
Ētahi Ingoa | 587-5955-2 RM UMK105 BJ222KV-F UMK105BJ222KV-F-ND UMK105BJ222KVF |
Huanga hua | Uara huanga | |
---|---|---|
Tae Mahi | -55°C ~ 85°C | |
Momo Tae | Surface Mount, MLCC | |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | |
Te Kāhua Ara | - | |
Te Whakahaere Arataki | - | |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | |
Teitei - Tae (Max) | - | |
Ngā āhuatanga | - | |
Whakaahuatanga Taipitopito | 2200pF ±10% 50V Ceramic Capacitor X5R 0402 (1005 Metric) | |
Te kaha | 2200pF | |
Nga tono | General Purpose |
Ko nga waahanga e toru kei te taha matau he rite nga whakaritenga ki Taiyo Yuden UMK105BJ222KV-F.
Huanga hua | ||||
---|---|---|---|---|
Tau Wae | UMK105BJ222KV-F | UMK105BJ222MV-F | UMK105BJ104KVHF | UMK105BJ332KV-F |
Kaihanga | Taiyo Yuden | Taiyo Yuden | Taiyo Yuden | Taiyo Yuden |
Rahi / Rahi | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039' L x 0.020' W (1.00mm x 0.50mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039' L x 0.020' W (1.00mm x 0.50mm) |
Putanga - Kua tohua | 50V | 50V | 50V | 50V |
Ētahi Ingoa | 587-5955-2 RM UMK105 BJ222KV-F UMK105BJ222KV-F-ND UMK105BJ222KVF |
- | - | - |
Te manawanui | ±10% | ±20% | ±10% | ±10% |
Ratonga | - | - | AEC-Q200 | - |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | - | - | - |
Teitei - Tae (Max) | - | - | - | - |
Te Kāhua Ara | - | - | - | - |
Packaging | Tape & Reel (TR) | - | - | - |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | - | - | - |
Ngā āhuatanga | - | - | - | - |
Te Whakahaere Arataki | - | - | - | - |
Paa / Case | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 Metric) |
Te matotoru (Max) | 0.022" (0.55mm) | 0.022' (0.55mm) | 0.022" (0.55mm) | 0.022' (0.55mm) |
Raupapa | M | M | M | M |
Tae Mahi | -55°C ~ 85°C | -55°C ~ 85°C | -55°C ~ 85°C | -55°C ~ 85°C |
Momo Tae | Surface Mount, MLCC | Surface Mount, MLCC | Surface Mount, MLCC | Surface Mount, MLCC |
Te Tae Tema | X5R | X5R | X5R | X5R |
Whakaahuatanga Taipitopito | 2200pF ±10% 50V Ceramic Capacitor X5R 0402 (1005 Metric) | - | - | - |
Nga tono | General Purpose | SMPS Filtering | Automotive | SMPS Filtering |
Te kaha | 2200pF | 2200 pF | 0.1 µF | 3300 pF |
Tangohia a UMK105BJ222KV-F PDF Datasheets me Taiyo Yuden tuhinga mo UMK105BJ222KV-F - Taiyo Yuden.
Nga whenua o nga whenua e tohu ana i te waa | ||
---|---|---|
Takiwā | Whenua | Te wa arorau (ra) |
Amerika | United States | 5 |
Brazil | 7 | |
Europeropi | Tāpā | 5 |
United Kingdom | 4 | |
Itari | 5 | |
Moana o Oceania | Ahitereria | 6 |
Aotearoa | 5 | |
Āhia | Kirinuku | 4 |
Japan | 4 | |
Rawhiti Rawhiti | Ia Iharaira | 6 |
DHL & FedEx kaipuke tuku utu | |
---|---|
Nga utu kaipuke (kg) | Tohutoro DHL (USD $) |
0.00KG-1.00KG | USD $ 30.00 - USD $ 60.00 |
1.00KG-2.00KG | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00KG | USD $ 50.00 - USD $ 100.00 |
Kei te hiahia koe he utu pai ake? Tāpiri ki te kaata me Tukuna RFQ inaianei, whakapā atu ki a koe.