RC0402FR-0739KL Whakaritenga Hangarau
Nga Hangarau Hangarau Yageo - RC0402FR-0739KL, nga tohu, nga taatai me nga waahanga me nga taapiri rite ki Yageo - RC0402FR-0739KL
Huanga hua | Uara huanga | |
---|---|---|
Kaihanga | Yageo | |
Te manawanui | ±1% | |
Te Tae Tema | ±100ppm/°C | |
Pūrere Pūrere Whakarato | 0402 | |
Rahi / Rahi | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Raupapa | RC | |
Tuhinga | 39 kOhms | |
Mana (Watts) | 0.063W, 1/16W | |
Packaging | Tape & Reel (TR) | |
Paa / Case | 0402 (1005 Metric) | |
Ētahi Ingoa | 232270673903L 311-39.0KLRTR 9C04021A3902FLPF3 RC0402FR0739KL |
Huanga hua | Uara huanga | |
---|---|---|
Tae Mahi | -55°C ~ 155°C | |
Tuhinga o mua | 2 | |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | |
Te Tae Kaituku Taeke | 29 Weeks | |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | |
Teitei - Tae (Max) | 0.016" (0.40mm) | |
Ngā āhuatanga | Moisture Resistant | |
Raatau Kore | - | |
Whakaahuatanga Taipitopito | 39 kOhms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Moisture Resistant Thick Film | |
Te hanganga | Thick Film |
TOHU | WHAKAAHUATANGA |
---|---|
RoHs Tūnga | Whakahaerehia te kore utu / RoHS |
Taumata Maha Kore (MSL) | |
Tutuki te mana | |
ECCN | |
HTSUS |
Ko nga waahanga e toru kei te taha matau he rite nga whakaritenga ki Yageo RC0402FR-0739KL.
Huanga hua | ||||
---|---|---|---|---|
Tau Wae | RC0402FR-0739KL | RC0402FR-07340KL | RC0402FR-073K92L | RC0402FR-073R3L |
Kaihanga | Yageo | Yageo | YAGEO | YAGEO |
Ētahi Ingoa | 232270673903L 311-39.0KLRTR 9C04021A3902FLPF3 RC0402FR0739KL |
232270673404L 9C04021A3403FLPF3 YAG3121TR |
- | - |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) | - | - |
Te Tae Tema | ±100ppm/°C | ±100ppm/°C | ±100ppm/°C | ±200ppm/°C |
Whakaahuatanga Taipitopito | 39 kOhms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Moisture Resistant Thick Film | 340 kOhms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Moisture Resistant Thick Film | - | - |
Tae Mahi | -55°C ~ 155°C | -55°C ~ 155°C | -55°C ~ 155°C | -55°C ~ 155°C |
Te manawanui | ±1% | ±1% | ±1% | ±1% |
Teitei - Tae (Max) | 0.016" (0.40mm) | 0.016" (0.40mm) | 0.016" (0.40mm) | 0.016" (0.40mm) |
Ngā āhuatanga | Moisture Resistant | Moisture Resistant | Moisture Resistant | Moisture Resistant |
Te hanganga | Thick Film | Thick Film | Thick Film | Thick Film |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | 1 (Unlimited) | - | - |
Tuhinga | 39 kOhms | 340 kOhms | 3.92 kOhms | 3.3 Ohms |
Mana (Watts) | 0.063W, 1/16W | 0.063W, 1/16W | 0.063W, 1/16W | 0.063W, 1/16W |
Rahi / Rahi | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Te Tae Kaituku Taeke | 29 Weeks | 29 Weeks | - | - |
Raupapa | RC | RC | RC_L | RC_L |
Paa / Case | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 Metric) |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Lead free / RoHS Compliant | - | - |
Tuhinga o mua | 2 | 2 | 2 | 2 |
Pūrere Pūrere Whakarato | 0402 | 0402 | 0402 | 0402 |
Raatau Kore | - | - | - | - |
Tangohia a RC0402FR-0739KL PDF Datasheets me Yageo tuhinga mo RC0402FR-0739KL - Yageo.
Nga whenua o nga whenua e tohu ana i te waa | ||
---|---|---|
Takiwā | Whenua | Te wa arorau (ra) |
Amerika | United States | 5 |
Brazil | 7 | |
Europeropi | Tāpā | 5 |
United Kingdom | 4 | |
Itari | 5 | |
Moana o Oceania | Ahitereria | 6 |
Aotearoa | 5 | |
Āhia | Kirinuku | 4 |
Japan | 4 | |
Rawhiti Rawhiti | Ia Iharaira | 6 |
DHL & FedEx kaipuke tuku utu | |
---|---|
Nga utu kaipuke (kg) | Tohutoro DHL (USD $) |
0.00KG-1.00KG | USD $ 30.00 - USD $ 60.00 |
1.00KG-2.00KG | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00KG | USD $ 50.00 - USD $ 100.00 |
Kei te hiahia koe he utu pai ake? Tena koa ahe Tāpiri ki te kaata , ka whakapā atu maatau ki a koe.