RC2010JK-073K9L Whakaritenga Hangarau
Nga Hangarau Hangarau Yageo - RC2010JK-073K9L, nga tohu, nga taatai me nga waahanga me nga taapiri rite ki Yageo - RC2010JK-073K9L
Huanga hua | Uara huanga | |
---|---|---|
Kaihanga | Yageo | |
Te manawanui | ±5% | |
Te Tae Tema | ±100ppm/°C | |
Pūrere Pūrere Whakarato | 2010 | |
Rahi / Rahi | 0.197" L x 0.098" W (5.00mm x 2.50mm) | |
Raupapa | RC | |
Tuhinga | 3.9 kOhms | |
Mana (Watts) | 0.75W, 3/4W | |
Packaging | Tape & Reel (TR) | |
Paa / Case | 2010 (5025 Metric) | |
Ētahi Ingoa | 232276060392L 9C2010123901JKPF5 |
Huanga hua | Uara huanga | |
---|---|---|
Tae Mahi | -55°C ~ 155°C | |
Tuhinga o mua | 2 | |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | |
Te Tae Kaituku Taeke | 29 Weeks | |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | |
Teitei - Tae (Max) | 0.026" (0.65mm) | |
Ngā āhuatanga | Moisture Resistant | |
Raatau Kore | - | |
Whakaahuatanga Taipitopito | 3.9 kOhms ±5% 0.75W, 3/4W Chip Resistor 2010 (5025 Metric) Moisture Resistant Thick Film | |
Te hanganga | Thick Film |
Ko nga waahanga e toru kei te taha matau he rite nga whakaritenga ki Yageo RC2010JK-073K9L.
Huanga hua | ||||
---|---|---|---|---|
Tau Wae | RC2010JK-073K9L | RC2010JK-076R8L | RC2010JK-07750RL | RC2010JK-072R2L |
Kaihanga | Yageo | YAGEO | YAGEO | YAGEO |
Tuhinga o mua | 2 | 2 | 2 | 2 |
Paa / Case | 2010 (5025 Metric) | 2010 (5025 Metric) | 2010 (5025 Metric) | 2010 (5025 Metric) |
Tuhinga | 3.9 kOhms | 6.8 Ohms | 750 Ohms | 2.2 Ohms |
Pūrere Pūrere Whakarato | 2010 | 2010 | 2010 | 2010 |
Mana (Watts) | 0.75W, 3/4W | 0.75W, 3/4W | 0.75W, 3/4W | 0.75W, 3/4W |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | - | - | - |
Te manawanui | ±5% | ±5% | ±5% | ±5% |
Raatau Kore | - | - | - | - |
Te Tae Kaituku Taeke | 29 Weeks | - | - | - |
Tae Mahi | -55°C ~ 155°C | -55°C ~ 155°C | -55°C ~ 155°C | -55°C ~ 155°C |
Teitei - Tae (Max) | 0.026" (0.65mm) | 0.026" (0.65mm) | 0.026" (0.65mm) | 0.026" (0.65mm) |
Whakaahuatanga Taipitopito | 3.9 kOhms ±5% 0.75W, 3/4W Chip Resistor 2010 (5025 Metric) Moisture Resistant Thick Film | - | - | - |
Packaging | Tape & Reel (TR) | - | - | - |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | - | - | - |
Raupapa | RC | RC_L | RC_L | RC_L |
Ētahi Ingoa | 232276060392L 9C2010123901JKPF5 |
- | - | - |
Rahi / Rahi | 0.197" L x 0.098" W (5.00mm x 2.50mm) | 0.197" L x 0.098" W (5.00mm x 2.50mm) | 0.197" L x 0.098" W (5.00mm x 2.50mm) | 0.197" L x 0.098" W (5.00mm x 2.50mm) |
Te Tae Tema | ±100ppm/°C | ±200ppm/°C | ±100ppm/°C | ±200ppm/°C |
Te hanganga | Thick Film | Thick Film | Thick Film | Thick Film |
Ngā āhuatanga | Moisture Resistant | Moisture Resistant | Moisture Resistant | Moisture Resistant |
Tangohia a RC2010JK-073K9L PDF Datasheets me Yageo tuhinga mo RC2010JK-073K9L - Yageo.
Nga whenua o nga whenua e tohu ana i te waa | ||
---|---|---|
Takiwā | Whenua | Te wa arorau (ra) |
Amerika | United States | 5 |
Brazil | 7 | |
Europeropi | Tāpā | 5 |
United Kingdom | 4 | |
Itari | 5 | |
Moana o Oceania | Ahitereria | 6 |
Aotearoa | 5 | |
Āhia | Kirinuku | 4 |
Japan | 4 | |
Rawhiti Rawhiti | Ia Iharaira | 6 |
DHL & FedEx kaipuke tuku utu | |
---|---|
Nga utu kaipuke (kg) | Tohutoro DHL (USD $) |
0.00KG-1.00KG | USD $ 30.00 - USD $ 60.00 |
1.00KG-2.00KG | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00KG | USD $ 50.00 - USD $ 100.00 |
Kei te hiahia koe he utu pai ake? Tāpiri ki te kaata me Tukuna RFQ inaianei, whakapā atu ki a koe.