B72210S0250K101 Whakaritenga Hangarau
Nga Hangarau Hangarau EPCOS - B72210S0250K101, nga tohu, nga taatai me nga waahanga me nga taapiri rite ki EPCOS - B72210S0250K101
Huanga hua | Uara huanga | |
---|---|---|
Kaihanga | EPCOS (TDK) | |
Varistor Voltage (Typ) | 39V | |
Varistor Voltage (Min) | 35.1V | |
Varistor Voltage (Max) | 42.9V | |
Raupapa | StandarD | |
Packaging | Bulk | |
Paa / Case | Disc 10mm | |
Ētahi Ingoa | 495-3768 B72210S 250K101 B72210S250K101 S10K25 S10K25-ND |
|
Tae Mahi | -40°C ~ 105°C (TA) | |
Tuhinga o mua | 1 |
Huanga hua | Uara huanga | |
---|---|---|
Momo Tae | Through Hole | |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | |
Maximum DC Volts | 31V | |
Maximum AC Volts | 25V | |
Te Tae Kaituku Taeke | 17 Weeks | |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | |
Energy | 3.7J | |
Whakaahuatanga Taipitopito | 39V 500A Varistor 1 Circuit Through Hole Disc 10mm | |
I teie nei - Te tere | 500A | |
Capacitance @ Frequency | 3200pF @ 1kHz |
TOHU | WHAKAAHUATANGA |
---|---|
RoHs Tūnga | Whakahaerehia te kore utu / RoHS |
Taumata Maha Kore (MSL) | |
Tutuki te mana | |
ECCN | |
HTSUS |
Ko nga waahanga e toru kei te taha matau he rite nga whakaritenga ki EPCOS B72210S0250K101.
Huanga hua | ||||
---|---|---|---|---|
Tau Wae | B72210S0250K101 | B72210S0750K101 | B72210S0171K101 | B72210S0350K101 |
Kaihanga | EPCOS | EPCOS | EPCOS - TDK Electronics | EPCOS - TDK Electronics |
Ētahi Ingoa | 495-3768 B72210S 250K101 B72210S250K101 S10K25 S10K25-ND |
495-5942 B72210S 750K101 B72210S750K101 B72210S750K101-ND S10K75 S10K75-ND |
- | - |
Tae Mahi | -40°C ~ 105°C (TA) | -40°C ~ 105°C (TA) | -40°C ~ 105°C (TA) | -40°C ~ 105°C (TA) |
Raupapa | StandarD | StandarD | StandarD | StandarD |
Packaging | Bulk | Bulk | - | - |
Capacitance @ Frequency | 3200pF @ 1kHz | 720pF @ 1kHz | 380 pF @ 1 kHz | 2400 pF @ 1 kHz |
Maximum DC Volts | 31V | 100V | 225 V | 45 V |
Varistor Voltage (Typ) | 39V | 120V | 270 V | 56 V |
Energy | 3.7J | 12J | 28J | 5.4J |
Varistor Voltage (Min) | 35.1V | 108V | 243 V | 50.4 V |
Paa / Case | Disc 10mm | Disc 10mm | Disc 10mm | Disc 10mm |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Lead free / RoHS Compliant | - | - |
Tuhinga o mua | 1 | 1 | 1 | 1 |
I teie nei - Te tere | 500A | 2.5kA | 2.5 kA | 500 A |
Maximum AC Volts | 25V | 75V | 175 V | 35 V |
Whakaahuatanga Taipitopito | 39V 500A Varistor 1 Circuit Through Hole Disc 10mm | 120V 2.5kA Varistor 1 Circuit Through Hole Disc 10mm | - | - |
Te Tae Kaituku Taeke | 17 Weeks | 17 Weeks | - | - |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | 1 (Unlimited) | - | - |
Momo Tae | Through Hole | Through Hole | Through Hole | Through Hole |
Varistor Voltage (Max) | 42.9V | 132V | 297 V | 61.6 V |
Tangohia a B72210S0250K101 PDF Datasheets me EPCOS tuhinga mo B72210S0250K101 - EPCOS.
Nga whenua o nga whenua e tohu ana i te waa | ||
---|---|---|
Takiwā | Whenua | Te wa arorau (ra) |
Amerika | United States | 5 |
Brazil | 7 | |
Europeropi | Tāpā | 5 |
United Kingdom | 4 | |
Itari | 5 | |
Moana o Oceania | Ahitereria | 6 |
Aotearoa | 5 | |
Āhia | Kirinuku | 4 |
Japan | 4 | |
Rawhiti Rawhiti | Ia Iharaira | 6 |
DHL & FedEx kaipuke tuku utu | |
---|---|
Nga utu kaipuke (kg) | Tohutoro DHL (USD $) |
0.00KG-1.00KG | USD $ 30.00 - USD $ 60.00 |
1.00KG-2.00KG | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00KG | USD $ 50.00 - USD $ 100.00 |
Kei te hiahia koe he utu pai ake? Tena koa ahe Tāpiri ki te kaata , ka whakapā atu maatau ki a koe.