B72210S0381K101 Whakaritenga Hangarau
Nga Hangarau Hangarau EPCOS - B72210S0381K101, nga tohu, nga taatai me nga waahanga me nga taapiri rite ki EPCOS - B72210S0381K101
Huanga hua | Uara huanga | |
---|---|---|
Kaihanga | EPCOS (TDK) | |
Varistor Voltage (Typ) | 620V | |
Varistor Voltage (Min) | 558V | |
Varistor Voltage (Max) | 682V | |
Raupapa | StandarD | |
Packaging | Bulk | |
Paa / Case | Disc 10mm | |
Ētahi Ingoa | 495-4642 B72210S 381K101 B72210S381K101 B72210S381K101V87 S10K385 S10K385-ND |
|
Tae Mahi | -40°C ~ 105°C (TA) | |
Tuhinga o mua | 1 |
Huanga hua | Uara huanga | |
---|---|---|
Momo Tae | Through Hole | |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | |
Maximum DC Volts | 505V | |
Maximum AC Volts | 385V | |
Te Tae Kaituku Taeke | 17 Weeks | |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | |
Energy | 40J | |
Whakaahuatanga Taipitopito | 620V 2.5kA Varistor 1 Circuit Through Hole Disc 10mm | |
I teie nei - Te tere | 2.5kA | |
Capacitance @ Frequency | 175pF @ 1kHz |
Ko nga waahanga e toru kei te taha matau he rite nga whakaritenga ki EPCOS B72210S0381K101.
Huanga hua | ||||
---|---|---|---|---|
Tau Wae | B72210S0381K101 | B72210S0171K101 | B72210S0271K101 | B72210S0351K101 |
Kaihanga | EPCOS | EPCOS - TDK Electronics | EPCOS - TDK Electronics | EPCOS - TDK Electronics |
Tuhinga o mua | 1 | 1 | 1 | 1 |
Momo Tae | Through Hole | Through Hole | Through Hole | Through Hole |
Te Tae Kaituku Taeke | 17 Weeks | - | - | - |
Varistor Voltage (Typ) | 620V | 270 V | 430 V | 560 V |
Whakaahuatanga Taipitopito | 620V 2.5kA Varistor 1 Circuit Through Hole Disc 10mm | - | - | - |
Varistor Voltage (Max) | 682V | 297 V | 473 V | 616 V |
Capacitance @ Frequency | 175pF @ 1kHz | 380 pF @ 1 kHz | 220 pF @ 1 kHz | 160 pF @ 1 kHz |
Varistor Voltage (Min) | 558V | 243 V | 387 V | 504 V |
I teie nei - Te tere | 2.5kA | 2.5 kA | 2.5 kA | 1.5 kA |
Energy | 40J | 28J | 43J | 45J |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | - | - | - |
Maximum DC Volts | 505V | 225 V | 350 V | 460 V |
Raupapa | StandarD | StandarD | StandarD | StandarD |
Paa / Case | Disc 10mm | Disc 10mm | Disc 10mm | Disc 10mm |
Tae Mahi | -40°C ~ 105°C (TA) | -40°C ~ 105°C (TA) | -40°C ~ 105°C (TA) | -40°C ~ 105°C (TA) |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | - | - | - |
Maximum AC Volts | 385V | 175 V | 275 V | 350 V |
Packaging | Bulk | - | - | - |
Ētahi Ingoa | 495-4642 B72210S 381K101 B72210S381K101 B72210S381K101V87 S10K385 S10K385-ND |
- | - | - |
Tangohia a B72210S0381K101 PDF Datasheets me EPCOS tuhinga mo B72210S0381K101 - EPCOS.
Nga whenua o nga whenua e tohu ana i te waa | ||
---|---|---|
Takiwā | Whenua | Te wa arorau (ra) |
Amerika | United States | 5 |
Brazil | 7 | |
Europeropi | Tāpā | 5 |
United Kingdom | 4 | |
Itari | 5 | |
Moana o Oceania | Ahitereria | 6 |
Aotearoa | 5 | |
Āhia | Kirinuku | 4 |
Japan | 4 | |
Rawhiti Rawhiti | Ia Iharaira | 6 |
DHL & FedEx kaipuke tuku utu | |
---|---|
Nga utu kaipuke (kg) | Tohutoro DHL (USD $) |
0.00KG-1.00KG | USD $ 30.00 - USD $ 60.00 |
1.00KG-2.00KG | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00KG | USD $ 50.00 - USD $ 100.00 |
Kei te hiahia koe he utu pai ake? Tāpiri ki te kaata me Tukuna RFQ inaianei, whakapā atu ki a koe.